Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
February 13, 2013
Voters: Curtis Taylor (Marquette University), Sarah Woolsey (University of Maryland), Devin Sandon (University of Rochester), Luke Changet (Ohio State University), Steve DiCarlo (Lost Boys), Alan Black (Utah Crimson Fliers), Mollie Lensing (Texas A&M), Zach D’Amico (Villanova University), Kevin Oelze (Silicon Valley Skrewts), Benny Nadeau (Emerson College)
Rank | Team | Points | Last Month |
---|---|---|---|
1 | Texas A&M (9) | 199 | 1 |
2 | University of Maryland | 176 | 2 |
3 | University of Texas-Austin | 175 | 5 |
4 | Villanova University | 169 | 3 |
5 | University of California – Los Angeles | 150 | 9 |
6 | University of Miami (1) | 148 | 6 |
7 | Boston University | 145 | 7 |
8 | Marquette University | 137 | 8 |
9 | University of Southern California | 111 | 4 |
10 | Emerson College | 105 | T-10 |
11 | Baylor University | 86 | T-10 |
12 | Ball State University | 80 | T-10 |
13 | Louisiana State University | 73 | 13 |
14 | Michigan State University | 57 | UR |
15 | Bowling Green State University | 43 | 14 |
T-16 | Hofstra University | 39 | 15 |
T-16 | Penn State University | 39 | T-16 |
18 | University of Michigan | 38 | 19 |
T-19 | University of South Florida | 29 | 16 |
T-19 | University of Pittsburgh | 29 | 18 |
Other receiving votes: McGill University 27, Tufts University 15, University of Kansas 11, Austin Quidditch 6, University of Minnesota 5, University of Florida 4, Ohio State University 3, Silicon Valley 1