Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
January 17, 2013
Voters: Curtis Taylor (Marquette University), Sarah Woolsey (University of Maryland), Devin Sandon (University of Rochester), Luke Changet (Ohio State University), Steve DiCarlo (Lost Boys), Alan Black (Utah Crimson Fliers), Mollie Lensing (Texas A&M), Zach D’Amico (Villanova University), Kevin Oelze (Silicon Valley Skrewts), Benny Nadeau (Emerson College)
Rank | Team | Points | Last Month |
---|---|---|---|
1 | Texas A&M (9) | 199 | 1 |
2 | University of Maryland | 171 | 4 |
3 | Villanova University | 170 | 3 |
4 | University of Southern California | 167 | 2 |
5 | University of Texas-Austin | 163 | 6 |
6 | University of Miami (1) | 150 | 5 |
7 | Boston University | 136 | 7 |
8 | Marquette University | 135 | 8 |
9 | University of California-Los Angeles | 120 | 9 |
T-10 | Emerson College | 92 | 10 |
T-10 | Ball State University | 92 | 13 |
T-10 | Baylor University | 92 | 12 |
13 | Louisiana State University | 89 | 11 |
14 | Bowling Green State University | 58 | 14 |
15 | Hofstra University | 44 | 15 |
T-16 | University of South Florida | 36 | 16 |
T-16 | Penn State University | 36 | 17 |
18 | University of Pittsburgh | 31 | T-18 |
19 | University of Michigan | 28 | T-18 |
20 | Tufts University | 24 | 20 |
Other receiving votes: McGill University 21, Michigan State University 14, University of Kansas 14, University of Minnesota 5, Lost Boys Quidditch Club 5, University of Florida 4, Ohio State University 3, University of New South Wales 1