Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
May 31, 2013
Voters: Sarah Woolsey (University of Maryland), Devin Sandon (University of Rochester), Luke Changet (Ohio State University), Steve DiCarlo (Lost Boys), Alan Black (Utah Crimson Fliers), Mollie Lensing (Texas A&M), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University)
Rank | Team | Record | Points | Last Month |
---|---|---|---|---|
1 | University of Texas-Austin (8) | 27-3 | 180 | 2 |
2 | University of California – Los Angeles | 21-4 | 172 | 4 |
3 | Baylor University | 20-4 | 141 | 3 |
4 | Texas A&M | 20-2 | 132 | 1 |
5 | Lost Boys Quidditch Club | 23-8 | 118 | 18 |
6 | Bowling Green State University | 28-10 | 115 | 17 |
7 | Kansas University | 23-4 | 109 | UR |
8 | Boston University | 19-2 | 94 | 7 |
9 | University of Miami | 25-3 | 91 | 6 |
10 | University of Maryland | 30-3 | 90 | 5 |
11 | Michigan State University | 19-6 | 84 | 16 |
12 | University of Southern California | 17-4 | 64 | 12 |
13 | Emerson College | 16-5 | 58 | 10 |
14 | Louisiana State University | 18-8 | 47 | 15 |
15 | Hofstra University | 28-6 | 44 | T-13 |
16 | Northern Arizona University | 14-8 | 32 | UR |
T-17 | McGill University | 7-0 | 27 | T-13 |
T-17 | University of Arkansas | 18-8 | 27 | UR |
19 | Penn State University | 14-5 | 25 | 19 |
20 | Ohio State University | 17-11 | 18 | UR |
Other receiving votes: Ball State University 14, Marquette University 13, University of Michigan 11, Texas State University 9, Silicon Valley 3, Villanova University 1, University of Rochester 1