Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 6, 2012
Voters: Curtis Taylor (Marquette University), Sarah Woolsey (University of Maryland), Devin Sandon (University of Rochester), Luke Changet (Ohio State University), Steve DiCarlo (Lost Boys), Alan Black (Utah Crimson Fliers), Hernan Martinez (University of Miami), Zach D’Amico (Villanova University), Kevin Oelze (Silicon Valley Skrewts), Sarah Kneiling (LSU), Benny Nadeau (Emerson College)
Rank | Team | Points | Last Month |
---|---|---|---|
1 | University of Southern California (3) | 185 | 8 |
2 | Villanova University (2) | 179 | 6 |
T-3 | Texas A&M (2) | 172 | 5 |
T-3 | University of Maryland (1) | 172 | 3 |
5 | University of Miami | 155 | 2 |
6 | University of Texas-Austin (2) | 153 | 1 |
7 | University of California-Los Angeles | 131 | 4 |
8 | Louisiana State University | 118 | 7 |
9 | Marquette University | 106 | 11 |
10 | Ball State University | 100 | 9 |
11 | Baylor University | 91 | 17 |
T-12 | Boston University | 79 | 12 |
T-12 | Emerson College | 79 | 10 |
14 | University of Michigan | 57 | T-18 |
T-15 | University of South Florida | 56 | 15 |
T-15 | Penn State University | 56 | UR |
17 | Kansas University | 55 | T-13 |
18 | University of Minnesota | 38 | 16 |
19 | University of Pittsburgh | 24 | UR |
20 | Michigan State University | 18 | T-18 |
Other receiving votes: McGill University 15, Middlebury College 13, Hofstra University 12, Tufts University 8, Florida Gulf Coast University 7, University of Florida 6, Ringling College of Art and Design 4, University of Richmond 2, Ohio State University 2, Arizona State University 1, Northern Arizona University 1