Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 23, 2012
Voters: Curtis Taylor (Marquette University), Sarah Woolsey (University of Maryland), Devin Sandon (University of Rochester), Luke Changet (Ohio State University), Steve DiCarlo (Lost Boys), Alan Black (Utah Crimson Flyers)
Rank | Team | Points |
---|---|---|
1 | University of Texas-Austin (4) | 118 |
2 | University of Miami (1) | 111 |
3 | University of Maryland | 102 |
4 | University of California-Los Angeles (1) | 98 |
5 | Texas A&M | 97 |
6 | Villanova University | 81 |
7 | Louisiana State University | 68 |
8 | University of Southern California | 66 |
9 | Ball State University | 64 |
10 | Emerson College | 62 |
11 | Marquette University | 61 |
12 | Boston University | 54 |
13 | University of Kansas | 52 |
14 | Middlebury College | 52 |
15 | University of South Florida | 30 |
16 | University of Minnesota | 28 |
17 | Baylor University | 25 |
T-18 | University of Michigan | 23 |
T-18 | Michigan State University | 23 |
20 | University of Florida | 14 |
Other receiving votes: Penn State University 13, University of Pittsburgh 9, McGill University 3, Northern Arizona University 2, University of Richmond 2, Hofstra University 1, Arizona State University 1