- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
January 28, 2014
Voters: Devin Sandon (University of Rochester), Alan Black (Utah Crimson Fliers), Mollie Lensing (Lone Star Q.C.), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Jacob Barrett (Florida Gulf Coast University), Alex Wilson (University of Arkansas), Daniel Daugherty (Bowling Green State University), Michael Parada (NYDC Capitalists), Luke Changet (Unaffiliated)
All records taken from Quidditch-Reference
Rank | Team | Points | Last Poll | Record |
---|---|---|---|---|
1 | Texas A&M (7) | 197 | 1 | 12-0 |
2 | Lost Boys Q.C. (3) | 186 | 2 | 20-0 |
3 | Lone Star Q.C. | 182 | 3 | 8-3 |
4 | University of Texas-Austin | 162 | T-4 | 7-2 |
5 | Baylor University | 156 | T-4 | 10-1 |
6 | Boston University | 149 | 6 | 15-2 |
7 | University of Maryland | 133 | 10 | 17-1 |
8 | Emerson College | 124 | 7 | 20-5 |
9 | Bowling Green State University | 117 | 11 | 16-1 |
10 | University of Kansas | 99 | 13 | 12-3 |
11 | NYDC Capitalists | 78 | 8 | 22-2 |
12 | Arizona State University | 74 | UR | 11-3 |
13 | Florida's Finest | 72 | UR | 16-2 |
14 | Tufts University | 57 | 15 | 13-5 |
15 | Michigan State University | 52 | 18 | 8-2 |
16 | University of Arkansas | 46 | 17 | 8-0 |
17 | Northern Arizona University | 41 | UR | 7-5 |
18 | Villanova University | 36 | UR | 12-3 |
19 | University of California-Los Angeles | 29 | 12 | 8-5 |
20 | University of Texas-San Antonio | 20 | 9 | 3-2 |
Other receiving votes: Louisiana State University 15, Q.C. Boston Massacre 16, University of Ottawa 13, University of Southern California 13, Ball State University 11, University of Miami 8, University of Michigan 7, Ohio State University 4, Texas State University 3, Rochester Institute of Technology 1