- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
March 25, 2014
Voters: Devin Sandon (University of Rochester), Alan Black (Utah Crimson Fliers), Mollie Lensing (Lone Star Q.C.), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Jacob Barrett (Florida Gulf Coast University), Alex Wilson (University of Arkansas), Daniel Daugherty (Bowling Green State University), Michael Parada (NYDC Capitalists), Luke Changet (Michigan State)
All records taken from Quidditch-Reference
Rank | Team | Points | Last Poll | Record |
---|---|---|---|---|
1 | Texas A&M (10) | 200 | 1 | 26-0 |
2 | Lost Boys Q.C. | 187 | 2 | 27-3 |
3 | Lone Star Q.C. | 182 | 3 | 19-5 |
4 | Baylor University | 166 | 4 | 20-4 |
5 | Boston University | 158 | 5 | 15-2 |
6 | University of Texas-Austin | 138 | 6 | 17-4 |
7 | NYDC Capitalists | 130 | T-7 | 28-4 |
8 | University of Maryland | 127 | T-7 | 20-2 |
9 | Emerson College | 120 | 9 | 20-5 |
10 | University of Miami | 86 | 11 | 16-3 |
T-11 | Tufts University | 73 | 12 | 13-6 |
T-11 | University of California-Los Angeles | 73 | 13 | 15-6 |
13 | Texas State University | 60 | 15 | 11-5 |
14 | Central Michigan University | 59 | 16 | 23-6 |
15 | University of Kansas | 51 | 14 | 14-3 |
16 | Arizona State University | 44 | 17 | 12-3 |
17 | Northern Arizona University | 39 | 18 | 9-6 |
18 | Bowling Green State University | 32 | 10 | 21-3 |
19 | Ohio State University | 31 | UR | 14-4 |
20 | Florida's Finest | 29 | 20 | 21-3 |
Other receiving votes: Villanova University 24, Santa Barbara 21, Q.C. Boston Massacre 16, Louisiana State University 13, University of Minnesota 12, , University of Rochester 11, University of Arkansas 9, Ottawa Gee Gees 7, Silicon Valley 1, Austin Quidditch 1