- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 22, 2013
Voters: Devin Sandon (University of Rochester), Alan Black (Utah Crimson Fliers), Mollie Lensing (Lone Star Q.C.), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Jacob Barrett (Florida Gulf Coast University), Alex Wilson (University of Arkansas), Daniel Daugherty (Bowling Green State University), Michael Parada (NYDC Capitalists), Luke Changet
Rank | Team | Points | Last Poll |
---|---|---|---|
1 | Texas A&M (6) | 193 | 4 |
2 | Lost Boys Q.C. (2) | 188 | 3 |
3 | Lone Star Q.C. (2) | 186 | 1 |
4 | University of Texas-Austin | 165 | 2 |
5 | Boston University | 147 | 5 |
6 | University of Texas-San Antonio | 129 | 8 |
7 | NYDC Capitalists | 118 | 10 |
8 | Baylor University | 117 | T-6 |
9 | Emerson College | 109 | T-6 |
10 | University of Maryland | 106 | 9 |
11 | Ohio State University | 103 | 17 |
12 | University of California-Los Angeles | 80 | 11 |
13 | Bowling Green State University | 78 | 16 |
14 | University of Southern California | 54 | 12 |
15 | University of Miami | 40 | UR |
16 | Tufts University | 39 | UR |
17 | Q.C. Boston Massacre | 35 | 15 |
18 | University of Arkansas | 30 | 18 |
T-19 | University of Kansas | 29 | 13 |
T-19 | Florida's Finest Q.C. | 29 | 14 |
Other receiving votes: Ball State University 24, Central Michigan University 20, University of Michigan 19, Louisiana State University 18, Penn State University 18, Texas State University 7, Michigan State University 7, Northern Arizona University 5, Gee-Gees Quidditch 4, McGill University 3