Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
April 6, 2015
Voters: Devin Sandon (University of Rochester), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Michael Parada (The Warriors), Luke Changet (Blue Mountain Quidditch Club), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), Alex Wilson (University of Arkansas)
Rank | Team | Points | Last Month | Record |
---|---|---|---|---|
1 | Lone Star Q.C. (9) | 180 | 1 | 31-1 |
2 | Texas State University | 165 | 3 | 24-5 |
3 | University of Texas-Austin | 161 | 4 | 22-3 |
4 | Baylor University | 159 | 2 | 26-5 |
5 | Los Angeles Gambits | 122 | 7 | 25-4 |
6 | University of Maryland | 116 | 8 | 25-1 |
T-7 | Tufts University | 115 | 5 | 27-6 |
T-7 | Ohio State University | 115 | 6 | 27-2 |
9 | Lost Boys Q.C. | 110 | 9 | 23-2 |
10 | New York University | 86 | 10 | 28-10 |
11 | Q.C. Boston Massacre | 79 | 14 | 26-7 |
12 | Bowling Green State University | 79 | T-11 | 21-7 |
13 | University of Michigan | 67 | UR | 18-5 |
14 | University of North Carolina | 62 | 13 | 31-6 |
T-15 | Florida's Finest | 42 | T-12 | 20-1 |
T-15 | University of Rochester | 42 | UR | 12-13 |
17 | Emerson College | 41 | UR | 20-9 |
18 | University of Kansas | 40 | 16 | 14-2 |
19 | University of Texas-San Antonio | 29 | T-18 | 14-11 |
20 | University of Arkansas | 25 | 20 | 14-5 |
Other receiving votes: Ball State University 23, Blue Mountain Quidditch Club 10, The Warriors 10, Arizona Quidditch Club 8, Oklahoma State University 7, Texas A&M 5, UCLA 1, Loyola University (NO) 1