Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
February 24, 2015
Voters: Devin Sandon (University of Rochester), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Michael Parada (The Warriors), Luke Changet (Blue Mountain Quidditch Club), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), Alex Wilson (University of Arkansas)
Rank | Team | Points | Last Month | Record |
---|---|---|---|---|
1 | Lone Star Q.C. (9) | 180 | 1 | 31-1 |
2 | Baylor University | 163 | 4 | 26-5 |
3 | Texas State University | 162 | 3 | 24-5 |
4 | University of Texas-Austin | 158 | 2 | 22-3 |
5 | Tufts University | 135 | 5 | 27-4 |
6 | Ohio State University | 120 | T-6 | 27-2 |
7 | Los Angeles Gambits | 119 | 10 | 25-4 |
8 | University of Maryland | 117 | 8 | 20-1 |
9 | Lost Boys Q.C. | 107 | T-6 | 23-2 |
10 | New York University | 104 | 9 | 25-10 |
T-11 | Bowling Green State University | 83 | 11 | 19-5 |
T-11 | Florida's Finest | 83 | 12 | 14-1 |
13 | University of North Carolina | 67 | 15 | 28-5 |
14 | Q.C. Boston Massacre | 59 | 13 | 23-6 |
15 | Ball State University | 46 | 14 | 18-7 |
16 | University of Kansas | 44 | 16 | 13-2 |
17 | Blue Mountain Quidditch Club | 27 | 19 | 18-12 |
T-18 | University of Texas-San Antonio | 21 | UR | 14-11 |
T-18 | The Warriors | 21 | 20 | 16-5 |
20 | University of Arkansas | 20 | 17 | 14-5 |
Other receiving votes: University of Michigan 14, Arizona Quidditch Club 8, Silicon Valley 6, Crimson Elite 6, Emerson College 5, University of Miami 4, Central Michigan University 4, Oklahoma State University 3, University of Minnesota 3, University of Rochester 1