Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
January 27, 2015
Voters: Devin Sandon (University of Rochester), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University), Michael Parada (The Warriors), Luke Changet (Blue Mountain Quidditch Club), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), Alex Wilson (University of Arkansas)
Rank | Team | Points | Last Month | Record | Vs. Top 20 |
---|---|---|---|---|---|
1 | Lone Star Q.C. (9) | 180 | 1 | 20-0 | 6-0 |
2 | University of Texas-Austin | 169 | 2 | 11-2 | 3-2 |
3 | Texas State University | 157 | 4 | 15-3 | 2-3 |
4 | Baylor University | 153 | 3 | 19-4 | 0-4 |
5 | Tufts University | 138 | 5 | 27-4 | 4-3 |
6 | Ohio State University | 126 | 6 | 27-2 | 6-2 |
7 | Lost Boys Q.C. | 125 | 13 | 17-1 | 3-0 |
8 | University of Maryland | 119 | 8 | 20-1 | 6-1 |
9 | New York University | 110 | 7 | 24-9 | 7-8 |
10 | Bowling Green State University | 88 | 12 | 19-5 | 5-4 |
11 | Los Angeles Gambit | 86 | 10 | 18-4 | 0-4 |
12 | Florida's Finest | 79 | 11 | 14-1 | 0-0 |
13 | Ball State University | 63 | 14 | 18-7 | 7-5 |
14 | Q.C. Boston Massacre | 62 | 9 | 23-6 | 2-5 |
15 | University of North Carolina | 49 | 16 | 25-5 | 3-5 |
16 | University of Kansas | 48 | 15 | 13-2 | 2-2 |
17 | University of Arkansas | 33 | T-17 | 8-2 | 1-1 |
18 | University of California-Los Angeles | 24 | UR | 7-1 | 0-1 |
19 | Blue Mountain Quidditch Club | 17 | UR | 18-12 | 1-7 |
20 | The Warriors | 16 | 20 | 14-5 | 3-3 |
Other receiving votes: University of Michigan 9, Sam Houston State University 8, University of Texas-San Antonio 8, Arizona Quidditch Club 8, University of Miami 6, Emerson College 5, Silicon Valley 3, University of Minnesota 1