- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
April 12, 2016
Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Bowling Green State University)
Rank | Team | Points | Record | Previous |
---|---|---|---|---|
1 | Q.C. Boston (10) | 238 | 20-1 | 1 |
2 | Lone Star Q.C. (2) | 230 | 22-4 | 2 |
3 | Los Angeles Gambits | 210 | 22-3 | 3 |
4 | Texas Cavalry | 203 | 22-4 | 4 |
5 | University of Texas-Austin | 195 | 21-5 | 5 |
6 | Lost Boys Q.C. | 174 | 22-4 | 6 |
7 | Texas State University | 158 | 24-3 | 7 |
8 | Rochester United | 153 | 28-3 | 8 |
9 | Texas A&M | 142 | 18-7 | 9 |
10 | Tufts University | 126 | 15-6 | 10 |
11 | University of Michigan | 122 | 26-3 | 11 |
12 | Bowling Green State University | 97 | 27-4 | 12 |
13 | Ball State University | 75 | 25-6 | 16 |
14 | Crimson Elite | 64 | 18-16 | 14 |
15 | Lake Effect-Maelstrom | 56 | 11-6 | 13 |
16 | Sam Houston State University | 48 | 15-11 | 17 |
17 | University of Maryland | 38 | 22-5 | 20 |
18 | The Warriors | 37 | 11-6 | 18 |
19 | Texas Tech University | 33 | 12-11 | 19 |
20 | Arizona State University | 28 | 19-5 | UR |
Other receiving votes: University of Kansas 25, D.C.Q.C 21, University of North Carolina-Chapel Hill 18, Oklahoma State University 12, Rensselaer Polytechnic Institute 8, Boise State University 5, Gulf Coast Gumbeaux 3, Fighting Farmers of America 1