Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
March 16, 2016
Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Bowling Green State University)
Rank | Team | Points | Record | Previous |
---|---|---|---|---|
1 | Q.C. Boston (10) | 238 | 20-1 | 1 |
2 | Lone Star Q.C. (2) | 230 | 22-4 | 2 |
3 | Los Angeles Gambits | 211 | 22-3 | 3 |
4 | Texas Cavalry | 203 | 22-4 | 5 |
5 | University of Texas-Austin | 192 | 17-4 | 6 |
6 | Lost Boys Q.C. | 181 | 22-4 | 4 |
7 | Texas State University | 165 | 23-3 | 8 |
8 | Rochester United | 157 | 28-3 | 7 |
9 | Texas A&M | 128 | 18-6 | 9 |
10 | Tufts University | 125 | 15-6 | 10 |
11 | University of Michigan | 110 | 20-3 | 11 |
12 | Bowling Green State University | 98 | 23-3 | 12 |
13 | Lake Effect-Maelstrom | 84 | 11-2 | 13 |
14 | Crimson Elite | 55 | 17-16 | 19 |
15 | Rensselaer Polytechnic Institute | 52 | 11-3 | 14 |
16 | Ball State University | 49 | 18-4 | 15 |
17 | Sam Houston State University | 41 | 15-11 | UR |
18 | The Warriors | 36 | 11-6 | 16 |
19 | Texas Tech University | 35 | 11-10 | 20 |
20 | University of Maryland | 26 | 18-5UR |
Other receiving votes: University of Kansas 24, Arizona State University 23, D.C.Q.C 18, University of North Carolina-Chapel Hill 16, Oklahoma State University 12, Boise State University 7, Penn State University 2, Gulf Coast Gumbeaux 2