Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
May 4, 2016
Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Bowling Green State University)
Rank | Team | Points | Record | Previous |
---|---|---|---|---|
1 | Q.C. Boston (11) | 239 | 29-1 | 1 |
2 | Lone Star Q.C. (1) | 229 | 29-5 | 2 |
3 | Rochester United | 216 | 36-4 | 8 |
4 | Ball State University | 194 | 31-8 | 13 |
5 | Lost Boys Q.C. | 186 | 28-5 | 6 |
6 | University of Texas-Austin | 183 | 26-6 | 5 |
7 | Los Angeles Gambits | 176 | 27-5 | 3 |
8 | Bowling Green State University | 146 | 33-5 | 12 |
9 | Texas A&M | 145 | 23-8 | 9 |
10 | Texas Cavalry | 112 | 26-6 | 4 |
11 | Texas State University | 104 | 27-6 | 7 |
12 | D.C.Q.C. | 101 | 21-8 | NR |
13 | University of Michigan | 99 | 30-4 | 11 |
14 | Boise State University | 93 | 23-3 | NR |
15 | The Warriors | 72 | 15-9 | 18 |
16 | Sam Houston State University | 55 | 18-13 | 16 |
17 | Rensselaer Polytechnic Institute | 51 | 19-6 | NR |
18 | Crimson Elite | 41 | 21-19 | 14 |
19 | University of Kansas | 19 | 18-6 | NR |
20 | Arizona State University | 16 | 22-7 | 20 |
Other receiving votes: Penn State University 12, University of Maryland 11, Rutgers University 8, New York University 5, University of Miami 4, University of North Carolina-Chapel Hill 2, Gulf Coast Gumbeaux 1