- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 18, 2015
Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Unaffiliated)
Records courtesy of Quidditch Reference
Rank | Team | Points | Record | Previous |
---|---|---|---|---|
1 | Lone Star Q.C. (9) | 237 | 12-2 | 1 |
2 | Texas State University | 222 | 6-1 | 2 |
3 | Q.C. Boston (3) | 218 | 15-0 | 5 |
4 | University of Texas-Austin | 199 | 11-2 | 6 |
5 | Texas Cavalry | 197 | 12-1 | 4 |
6 | Los Angeles Gambits | 180 | 6-1 | 7 |
7 | Lost Boys Q.C. | 159 | 8-1 | 3 |
8 | University of Michigan | 151 | 14-1 | 9 |
9 | Rochester United | 143 | 24-2 | 8 |
10 | Texas A&M | 118 | 4-2 | 17 |
11 | Baylor University | 117 | 8-2 | 11 |
12 | Bowling Green State University | 114 | 20-2 | T-13 |
T-13 | Lake Effect-Maelstrom | 88 | 5-2 | 12 |
T-13 | Tufts University | 88 | 13-6 | 15 |
15 | Oklahoma State University | 43 | 17-4 | NR |
T-16 | Ball State University | 37 | 14-3 | 16 |
T-16 | Rensselaer Polytechnic Institute | 37 | 11-3 | 18 |
18 | Crimson Elite | 36 | 10-10 | T-19 |
19 | University of Kansas | 22 | 10-2 | NR |
20 | University of Texas-San Antonio | 16 | 4-5 | NR |
Other receiving votes: D.C.Q.C. 15, Florida’s Finest 15, University of Maryland 12, N.Y.Q.C. 12, Marquette University 12, Arizona State University 9, University of Miami (FL) 8, Gulf Coast Gumbeaux 4, The Warriors 4, Boise State University 4, University of Minnesota 2, Penn State University 1