- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 4, 2015
Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Unaffiliated)
Records courtesy of Quidditch Reference
Rank | Team | Points | Record | Previous |
---|---|---|---|---|
1 | Lone Star Q.C. (9) | 237 | 6-1 | 1 |
2 | Texas State University (1) | 220 | 0-0 | 2 |
3 | Lost Boys Q.C. | 201 | 4-0 | 3 |
4 | Texas Cavalry (2) | 200 | 7-0 | 6 |
5 | Q.C. Boston | 199 | 15-0 | 4 |
6 | University of Texas-Austin | 191 | 6-1 | 5 |
7 | Los Angeles Gambits | 170 | 0-0 | 7 |
8 | Rochester United | 143 | 24-2 | 9 |
9 | University of Michigan | 122 | 6-1 | 11 |
10 | Gulf Coast Gumbeaux | 107 | 5-1 | 10 |
11 | Baylor University | 103 | 8-2 | 14 |
12 | Lake Effect-Maelstrom | 95 | 0-0 | 8 |
T-13 | Bowling Green State University | 89 | 14-1 | 12 |
T-13 | University of Maryland | 89 | 10-3 | 13 |
15 | Tufts University | 76 | 10-6 | T-19 |
16 | Ball State University | 75 | 9-2 | 17 |
17 | Texas A&M | 63 | 0-0 | 15 |
18 | Rensselaer Polytechnic Institute | 29 | 11-3 | NR |
T-19 | Florida's Finest | 17 | 5-2 | NR |
T-19 | Crimson Elite | 17 | 5-8 | NR |
Other receiving votes: University of Texas-San Antonio 12, New York Quidditch Club 12, University of North Carolina-Chapel Hill 10, University of Kansas 9, Boise State University 8, The Warriors 7, D.C. Quidditch Club 7, University of Miami (FL) 6, University of Missouri 6