- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 21, 2015
Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Unaffiliated)
Records courtesy of Quidditch Reference
Rank | Team | Points | Record | Previous |
---|---|---|---|---|
1 | Lone Star Q.C. (10) | 238 | 6-1 | 1 |
2 | Texas State University (1) | 220 | 0-0 | 2 |
3 | Lost Boys Q.C. | 206 | 4-0 | 3 |
4 | Q.C. Boston | 198 | 7-0 | 5 |
5 | University of Texas-Austin | 193 | 6-1 | 4 |
6 | Texas Cavalry (1) | 190 | 7-0 | 9 |
7 | Los Angeles Gambits | 163 | 0-0 | 7 |
8 | Great Lakes Community Quidditch | 135 | 0-0 | 6 |
9 | Rochester United | 128 | 12-1 | 8 |
10 | Gulf Coast Gumbeaux | 122 | 5-1 | 12 |
11 | University of Michigan | 111 | 6-1 | 13 |
12 | Bowling Green State University | 101 | 7-0 | 11 |
13 | University of Maryland | 89 | 10-3 | NR |
14 | Baylor University | 83 | 8-2 | 17 |
15 | Texas A&M | 81 | 0-0 | 14 |
16 | New York University | 45 | 5-0 | 10 |
17 | Ball State University | 44 | 4-2 | 18 |
18 | The Warriors | 24 | 2-2 | 16 |
T-19 | Tufts University | 23 | 5-4 | 15 |
T-19 | University of Southern California | 23 | 0-0 | 19 |
Other receiving votes: University of Kansas 20, Florida’s Finest 11, Boston University 10, Boise State University 9, Crimson Elite 9, D.C.Q.C. 8, University of North Carolina-Chapel Hill 8, University of Missouri 7, Penn State University 7, University of Miami (FL) 4, University of Texas-San Antonio 4, Rensselaer Polytechnic Institute 4, Oklahoma State University 2