- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
September 15, 2015
Voters: Devin Sandon (Rochester United), Ethan Sturm (Q.C. Boston), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Jack McGovern (Unaffiliated), Dan Hanson (Crimson Elite), James Hicks (D.C.Q.C.), Mollie Lensing (Lone Star Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Tulane University), Cody Naverson (Minnesota Nice Q.C.), David Hoops (Unaffiliated)
Rank | Team | Points | 2014-15 Record |
---|---|---|---|
1 | Lone Star Q.C. (11) | 239 | 39-3 |
2 | Lost Boys Q.C. | 218 | 29-4 |
3 | University of Texas-Austin (1) | 216 | 31-3 |
4 | Texas State University | 209 | 30-6 |
5 | Q.C. Boston: the Massacre | 189 | 30-9 |
6 | Great Lakes Community Quidditch (name pending) | 164 | N/A |
7 | Tufts University | 154 | 31-8 |
8 | Los Angeles Gambits | 137 | 29-7 |
9 | University of Maryland | 104 | 32-2 |
10 | Texas Cavalry | 95 | N/A |
11 | New York University | 89 | 32-13 |
12 | Gulf Coast Gumbeaux | 74 | N/A |
13 | The Warriors | 73 | 20-8 |
14 | Baylor University | 65 | 29-8 |
15 | Texas A&M | 64 | 15-13 |
16 | University of Michigan | 63 | 22-7 |
17 | Ball State University | 58 | 21-9 |
18 | Bowling Green State University | 50 | 24-9 |
19 | Florida's Finest | 47 | 23-3 |
20 | University of Southern California | 46 | 9-10 |
Other receiving votes: Rochester United 35, Crimson Elite 25, Fighting Farmers 20, D.C.Q.C. 16, University of Arkansas 15, University of Missouri 14, Ohio State University 10, Oklahoma State University 9, University of Miami 8, Penn State University 6, Santa Barbara Blacktips 4, University of Virginia 2, Marquette University 2