Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
April 27, 2017
Voters: Devin Sandon (Rochester United), Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Dan Hanson (Unaffiliated), Erin Mallory (D.C.Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Gulf Coast Gumbeaux), Cody Narveson (T.C. Frost), Austin Pitts (University of Kansas), Tyler Walker (Lone Star Q.C.), Cole Travis (Texas Cavalry)
Rank | Team | Points | Record | Vs. T-20 | SWIM | Last Rank |
---|---|---|---|---|---|---|
1 | Texas Cavalry (12) | 240 | 36-2 | 16-2 | 7-2 | 3 |
2 | Texas State University | 228 | 37-8 | 11-8 | 12-6 | 4 |
3 | Q.C. Boston | 207 | 25-1 | 7-1 | 4-2 | 1 |
4 | Bosnyan Bearsharks | 200 | 18-6 | 5-4 | 5-2 | 11 |
5 | University of Missouri | 191 | 29-3 | 6-2 | 9-3 | 9 |
6 | Rochester United | 173 | 24-4 | 5-4 | 4-4 | 5 |
7 | Lone Star Q.C. | 172 | 23-10 | 5-10 | 4-7 | 2 |
8 | Bowling Green | 164 | 29-3 | 2-2 | 6-3 | 7 |
9 | RPI | 143 | 22-6 | 2-2 | 3-3 | 17 |
10 | University of Kansas | 125 | 28-9 | 1-5 | 5-6 | UR |
11 | Lost Boys Q.C. | 100 | 17-3 | 2-3 | 10-4 | 14 |
12 | Los Angeles Gambits | 94 | 21-3 | 4-2 | 5-4 | 6 |
13 | Gulf Coast Gumbeaux | 93 | 17-9 | 2-9 | 3-5 | T-15 |
14 | Texas A&M | 91 | 22-11 | 4-9 | 6-9 | 13 |
15 | University of Texas-Austin | 78 | 26-6 | 7-6 | 8-4 | 8 |
16 | D.C.Q.C. | 62 | 31-10 | 2-6 | 12-6 | UR |
17 | Florida's Finest | 57 | 19-1 | 1-1 | 4-0 | 18 |
18 | University of Maryland | 41 | 28-5 | 4-4 | 8-5 | 12 |
19 | The Warriors | 31 | 18-9 | 0-8 | 5-5 | T-15 |
20 | Arizona State University | 19 | 23-2 | 2-2 | 9-0 | 10 |
Other receiving votes: Lake Erie Elite 6, Ball State University 3, UCLA 1, University of Miami (Florida) 1