Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
February 9, 2017
Voters: Devin Sandon (Rochester United), Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Dan Hanson (Unaffiliated), Erin Mallory (D.C.Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Gulf Coast Gumbeaux), Cody Narveson (T.C. Frost), Austin Pitts (University of Kansas), Tyler Walker (Lone Star Q.C.), Cole Travis (Texas Cavalry)
Rank | Team | Points | Record | Last Rank |
---|---|---|---|---|
1 | Q.C. Boston (10) | 238 | 19-0 | 1 |
2 | Texas Cavalry (2) | 230 | 21-1 | 2 |
T-3 | Lone Star Q.C. | 195 | 10-9 | T-9 |
T-3 | Rochester United | 195 | 14-3 | 4 |
5 | Los Angeles Gambits | 194 | 10-1 | 3 |
6 | Bowling Green State University | 181 | 22-0 | 5 |
7 | University of Missouri | 173 | 18-2 | 6 |
8 | Texas State University | 158 | 22-6 | T-9 |
9 | University of Texas-Austin | 140 | 15-4 | 8 |
10 | Texas A&M | 119 | 14-7 | 7 |
11 | Bosnyan Bearsharks | 113 | 9-3 | 12 |
12 | University of Maryland | 107 | 21-3 | 13 |
13 | Gulf Coast Gumbeaux | 90 | 10-4 | 14 |
14 | Lost Boys Q.C. | 79 | 11-2 | T-9 |
15 | The Warriors | 78 | 15-7 | 17 |
16 | Ball State University | 62 | 16-5 | 15 |
17 | Rensselaer Polytechnic Institute | 49 | 10-5 | 16 |
18 | Florida's Finest | 38 | 5-0 | 20 |
T-19 | Arizona State University | 18 | 11-0 | NR |
T-19 | Texas Tech University | 18 | 8-9 | 18 |
Other receiving votes: Lake Erie Elite 16, Boise State University 7, Rutgers University 6, Carolina Heat 5, University of Kansas 4, Oklahoma State University 3, University of Texas-San Antonio 3, University of Miami 1