Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 10, 2016
Voters: Devin Sandon (Rochester United), Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Dan Hanson (Unaffiliated), Erin Mallory (D.C.Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Gulf Coast Gumbeaux), Cody Narveson (T.C. Frost), Austin Pitts (University of Kansas), Tyler Walker (Lone Star Q.C.), Cole Travis (Texas Cavalry)
Rank | Team | Points | Record | Last Rank |
---|---|---|---|---|
1 | Q.C. Boston (9) | 237 | 19-0 | 1 |
2 | Los Angeles Gambits (2) | 223 | 0-0 | 2 |
3 | Texas Cavalry (1) | 222 | 7-1 | 1 |
4 | Rochester United | 198 | 14-3 | 3 |
5 | Bowling Green State University | 181 | 18-0 | 7 |
6 | Texas A&M | 161 | 5-1 | 5 |
7 | University of Missouri | 159 | 13-2 | 16 |
8 | Lost Boys Q.C. | 144 | 0-0 | 8 |
9 | Texas State University | 117 | 12-2 | 6 |
10 | Bosnyan Bearsharks | 115 | 9-3 | 13 |
11 | Texas Tech University | 103 | 4-3 | 9 |
12 | University of Maryland | 99 | 13-3 | T-10 |
13 | Lone Star Q.C. | 97 | 4-5 | T-10 |
14 | University of Texas-Austin | 93 | 8-1 | 12 |
15 | Ball State University | 68 | 16-5 | 17 |
16 | Rensselaer Polytechnic Institute | 58 | 10-5 | 14 |
17 | Gulf Coast Gumbeaux | 49 | 0-0 | NR |
18 | Oklahoma State University | 47 | 7-2 | 18 |
19 | The Warriors | 45 | 6-3 | 15 |
20 | Florida's Finest | 37 | 1-0 | NR |
Other receiving votes: T.C. Frost 20, Boise State University 20, Arizona State University 10, Crimson Elite 5, University of Kansas 4, D.C.Q.C. 3, Tufts University 3, University of Miami 2