- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 27, 2016
Voters: Devin Sandon (Rochester United), Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Dan Hanson (Unaffiliated), Erin Mallory (D.C.Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Gulf Coast Gumbeaux), Cody Narveson (T.C. Frost), Austin Pitts (University of Kansas), Tyler Walker (Lone Star Q.C.), Cole Travis (Texas Cavalry)
All records according to current USQ standings
Rank | Team | Points | Record | Last Rank |
---|---|---|---|---|
1 | Texas Cavalry (8) | 232 | 7-1 | 1 |
2 | Los Angeles Gambits (2) | 229 | 0-0 | 2 |
3 | Rochester United (1) | 207 | 8-2 | 3 |
4 | Q.C. Boston (1) | 200 | 11-0 | 6 |
5 | Texas A&M | 190 | 5-1 | 4 |
6 | Texas State University | 183 | 7-1 | 14 |
7 | Bowling Green State University | 158 | 11-0 | 5 |
8 | Lost Boys Q.C. | 143 | 0-0 | 8 |
9 | Texas Tech University | 136 | 4-3 | 15 |
T-10 | University of Maryland | 102 | 8-2 | 7 |
T-10 | Lone Star Q.C. | 102 | 4-2 | 12 |
12 | University of Texas-Austin | 99 | 5-1 | 10 |
13 | Bosnyan Bearsharks | 96 | 3-2 | NR |
14 | Rensselaer Polytechnic Institute | 95 | 4-4 | 9 |
15 | The Warriors | 65 | 6-3 | 11 |
16 | University of Missouri | 61 | 8-1 | NR |
17 | Ball State University | 59 | 10-4 | 13 |
18 | Oklahoma State University | 35 | 3-1 | 16 |
19 | Boise State University | 23 | 12-2 | NR |
20 | Arizona State University | 20 | 5-0 | 17 |
Other receiving votes: D.C.Q.C. 19, Florida’s Finest 18, T.C. Frost 13, Crimson Elite 12, Gulf Coast Gumbeaux 8, University of Miami 5, University of Texas-San Antonio 5, University of Kansas 2, George Mason University 1, Lake Erie Elite 1, Tufts University 1