Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 6, 2016
Voters: Devin Sandon (Rochester United), Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Dan Hanson (Unaffiliated), Erin Mallory (D.C.Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Gulf Coast Gumbeaux), Cody Narveson (T.C. Frost), Austin Pitts (University of Kansas), Tyler Walker (Lone Star Q.C.), Cole Travis (Texas Cavalry)
Rank | Team | Points | Last Rank |
---|---|---|---|
1 | Texas Cavalry (9) | 236 | 3 |
2 | Los Angeles Gambits (3) | 231 | 2 |
3 | Rochester United | 207 | 1 |
4 | Texas A&M | 204 | 5 |
5 | Bowling Green State University | 187 | 16 |
6 | Q.C. Boston | 183 | 7 |
7 | University of Maryland | 151 | 9 |
8 | Lost Boys Q.C. | 144 | 8 |
9 | Rensselaer Polytechnic Institute | 125 | 10 |
10 | University of Texas-Austin | 102 | 4 |
11 | The Warriors | 99 | 13 |
12 | Lone Star Q.C. | 97 | 20 |
13 | Ball State University | 92 | 6 |
14 | Texas State University | 90 | 17 |
15 | Texas Tech University | 87 | 14 |
16 | Oklahoma State University | 67 | NR |
17 | Arizona State University | 55 | 15 |
18 | University of Texas-San Antonio | 40 | NR |
T-19 | Gulf Coast Gumbeaux | 29 | 11 |
T-19 | D.C.Q.C. | 29 | 12 |
Other receiving votes: Crimson Elite 22, Florida’s Finest 18, TC Frost 18, University of Kansas 3, Utah State University 3, Marquette University 1