Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
September 14, 2016
Voters: Devin Sandon (Rochester United), Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Dan Hanson (Unaffiliated), Erin Mallory (D.C.Q.C.), Chris Seto (Lost Boys), Joshua Mansfield (Gulf Coast Gumbeaux), Cody Naverson (Minnesota Nice Q.C.), Austin Pitts (University of Kansas), Tyler Walker (Unaffiliated), Cole Travis (Texas Cavalry)
Rank | Team | Points | Last Year |
---|---|---|---|
1 | Rochester United (6) | 234 | 3 |
2 | Los Angeles Gambits (6) | 232 | 7 |
3 | Texas Cavalry | 214 | 10 |
4 | University of Texas-Austin | 199 | 6 |
5 | Texas A&M | 188 | 9 |
6 | Ball State University | 183 | 4 |
7 | Q.C. Boston | 162 | 1 |
8 | Lost Boys Q.C. | 148 | 5 |
9 | University of Maryland | 138 | NR |
10 | Rensselaer Polytechnic Institute | 123 | 17 |
11 | Gulf Coast Gumbeaux | 109 | NR |
12 | D.C.Q.C. | 93 | 12 |
13 | The Warriors | 89 | 15 |
14 | Texas Tech University | 75 | NR |
15 | Arizona State University | 70 | 20 |
16 | Bowling Green State University | 69 | 8 |
17 | Texas State University | 38 | 11 |
18 | Florida's Finest | 34 | NR |
19 | University of Kansas | 32 | 19 |
20 | Lone Star Q.C. | 26 | 2 |
Other receiving votes: Crimson Elite 16, TC Frost 12, University of Miami 10, Oklahoma State University 10, Sam Houston 6, BosNYan Bearsharks 5, The Forgotten Ones 4, Utah State University 1