Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
February 15, 2018
Voters: Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Chris Seto (Lost Boys), Joshua Mansfield (Unaffiliated), Austin Pitts (K.C. Reign), Tyler Walker (Lake Erie Elite), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch)
Rank | Team | Points | Last Poll | Record |
---|---|---|---|---|
1 | Texas Cavalry (5) | 85 | 1 | 18-2 |
2 | Lone Star Q.C. (4) | 85 | 2 | 11-4 |
3 | Q.C. Boston | 73 | 3 | 15-1 |
4 | The Warriors | 53 | 5 | 28-3 |
5 | BosNYan Bearsharks | 44 | 4 | 15-5 |
6 | Lost Boys Q.C. | 36 | 10 | 19-2 |
7 | Nomads Quidditch (NW) | 35 | NR | 15-1 |
8 | Rochester United | 27 | 6 | 16-6 |
9 | Los Angeles Gambits | 24 | 9 | 17-3 |
10 | Ohio Glory | 23 | 7 | 12-3 |
Other receiving votes: Lake Erie Elite 9, Florida’s Finest 1
Rank | Team | Points | Last Poll | |
---|---|---|---|---|
1 | Texas State University (5) | 85 | 2 | 20-5 |
2 | University of Texas-Austin (4) | 85 | 1 | 14-3 |
3 | University of Kansas | 69 | 3 | 19-4 |
4 | Arizona State University | 60 | 6 | 13-3 |
5 | Mizzou Quidditch | 55 | 4 | 18-6 |
6 | University of Texas-San Antonio | 37 | 7 | 8-8 |
7 | University of Maryland | 32 | 5 | 19-1 |
8 | University of Rochester | 25 | 9 | 10-5 |
9 | Ball State University | 19 | 8 | 13-4 |
10 | Texas A&M | 16 | 10 | 11-8 |
Other receiving votes: Cal Quidditch 4, University of Miami (FL) 2, Miami University (OH) 1