Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
March 8, 2018
Voters: Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Chris Seto (Lost Boys), Joshua Mansfield (Unaffiliated), Austin Pitts (K.C. Reign), Tyler Walker (Lake Erie Elite), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch)
Rank | Team | Points | Last Poll | Record |
---|---|---|---|---|
1 | Lone Star Q.C. (6) | 87 | 2 | 16-6 |
2 | Texas Cavalry (3) | 83 | 1 | 23-4 |
3 | Q.C. Boston | 69 | 3 | 15-1 |
4 | Lost Boys Q.C. | 55 | 6 | 27-2 |
5 | The Warriors | 52 | 4 | 28-3 |
6 | BosNYan Bearsharks | 41 | 5 | 17-5 |
7 | Nomads Quidditch (NW) | 39 | 7 | 21-1 |
8 | Rochester United | 32 | 8 | 16-6 |
9 | Ohio Glory | 17 | 10 | 14-4 |
10 | Los Angeles Gambits | 11 | 9 | 23-5 |
Other receiving votes: Lake Erie Elite 8, Florida’s Finest 1
Rank | Team | Points | Last Poll | |
---|---|---|---|---|
1 | Texas State University (8) | 89 | 1 | 26-5 |
2 | University of Texas-Austin (1) | 82 | 2 | 19-5 |
3 | University of Kansas | 70 | 3 | 21-4 |
4 | Mizzou Quidditch | 59 | 5 | 18-6 |
5 | Texas A&M | 41 | 10 | 16-10 |
6 | Cal Quidditch | 39 | NR | 10-8 |
7 | Arizona State University | 35 | 4 | 18-5 |
8 | University of Texas-San Antonio | 25 | 6 | 12-10 |
9 | University of Maryland | 18 | 7 | 23-1 |
T-10 | University of Rochester | 17 | 8 | 10-5 |
T-10 | Ball State University | 17 | 9 | 13-4 |
Other receiving votes: UCLA 2, University of Miami (FL) 1