Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 23, 2017
Voters: Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Chris Seto (Lost Boys), Joshua Mansfield (Unaffiliated), Austin Pitts (K.C. Reign), Tyler Walker (Lake Erie Elite), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch)
Rank | Team | Points | Last Poll | Record |
---|---|---|---|---|
1 | Texas Cavalry (8) | 89 | 1 | 14-1 |
2 | Lone Star Q.C. | 75 | 9 | 6-4 |
3 | Q.C. Boston (1) | 74 | 3 | 15-1 |
4 | BosNYan Bearsharks | 56 | 2 | 15-5 |
5 | The Warriors | 47 | T-4 | 25-2 |
6 | Rochester United | 41 | 10 | 13-4 |
7 | Ohio Glory | 40 | T-4 | 12-3 |
8 | Lake Erie Elite | 30 | 6 | 17-3 |
9 | Los Angeles Gambits | 22 | 7 | 10-1 |
10 | Lost Boys Q.C. | 19 | 8 | 14-2 |
Other receiving votes: Nomads Quidditch (NW) 1, Florida’s Finest 1
Rank | Team | Points | Last Poll | |
---|---|---|---|---|
1 | University of Texas-Austin (8) | 87 | 4 | 12-1 |
2 | Texas State University | 80 | 1 | 15-4 |
3 | University of Kansas (1) | 72 | T-2 | 16-2 |
4 | Mizzou Quidditch | 67 | T-2 | 15-4 |
5 | University of Maryland | 40 | 7 | 19-1 |
6 | Arizona State University | 38 | 6 | 6-0 |
7 | University of Texas-San Antonio | 34 | 5 | 6-5 |
8 | Ball State University | 32 | 8 | 13-4 |
9 | University of Rochester | 24 | NR | 10-5 |
10 | Texas A&M | 16 | 9 | 9-6 |
Other receiving votes: Cal Quidditch 3, Miami University (OH) 1, University of Miami (FL) 1