Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 12, 2017
Voters:, Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Chris Seto (Lost Boys), Joshua Mansfield (Unaffiliated), Austin Pitts (K.C. Reign), Tyler Walker (Lake Erie Elite), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch)
Rank | Team | Points | Last Poll |
---|---|---|---|
1 | Texas Cavalry (9) | 90 | 1 |
2 | BosNYan Bearsharks | 77 | 2 |
3 | Lone Star Q.C. | 75 | 3 |
4 | Q.C. Boston | 53 | 5 |
5 | Lake Erie Elite | 50 | 4 |
T-6 | Rochester United | 36 | 6 |
T-6 | Los Angeles Gambits | 36 | 8 |
T-8 | Ohio Glory | 21 | 9 |
T-8 | The Warriors | 21 | 10 |
10 | Lost Boys Q.C. | 14 | 7 |
Other receiving votes: Nomads Quidditch (NW) 13, Florida’s Finest 8, T.C. Frost 1
Rank | Team | Points | Last Poll |
---|---|---|---|
1 | Texas State University (7) | 88 | 1 |
2 | Mizzou Quidditch (2) | 83 | 2 |
3 | University of Kansas | 65 | 3 |
4 | University of Texas-Austin | 61 | 4 |
5 | Arizona State University | 50 | 7 |
6 | Texas A&M | 39 | 5 |
7 | Ball State University | 34 | 6 |
T-8 | Cal Quidditch | 25 | 8 |
T-8 | University of Maryland | 25 | 9 |
10 | University of Miami | 13 | 1o |
Other receiving votes:Rensselaer Polytechnic Institute 5, Boston University 4, University of Michigan 2, University of Texas-San Antonio 1