Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 26, 2017
Voters:, Ethan Sturm (Unaffiliated), Michael Parada (The Warriors), Sean Pagoada (Florida’s Finest), Chris Seto (Lost Boys), Joshua Mansfield (Unaffiliated), Austin Pitts (K.C. Reign), Tyler Walker (Lake Erie Elite), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch)
Rank | Team | Points | Last Poll |
---|---|---|---|
1 | Texas Cavalry (9) | 90 | 1 |
2 | BosNYan Bearsharks | 77 | 2 |
3 | Lone Star Q.C. | 64 | 3 |
4 | Q.C. Boston | 59 | 4 |
5 | Lake Erie Elite | 49 | 5 |
6 | The Warriors | 46 | T-8 |
7 | Los Angeles Gambits | 42 | T-6 |
T-8 | Rochester United | 22 | T-6 |
T-8 | Ohio Glory | 22 | T-8 |
10 | Lost Boys Q.C. | 10 | 10 |
Other receiving votes: Nomads Quidditch (NW) 7, Florida’s Finest 6, T.C. Frost 1
Rank | Team | Points | Last Poll |
---|---|---|---|
1 | Mizzou Quidditch (6) | 87 | 2 |
2 | Texas State University (3) | 84 | 1 |
3 | University of Kansas | 63 | 3 |
4 | University of Texas-Austin | 57 | 4 |
T-5 | Arizona State University | 47 | 5 |
T-5 | University of Texas-San Antonio | 47 | NR |
7 | University of Maryland | 31 | T-8 |
8 | Texas A&M | 27 | 6 |
9 | Cal Quidditch | 23 | T-8 |
10 | Ball State University | 21 | 7 |
Other receiving votes: University of Miami 7, Rensselaer Polytechnic Institute 1