Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
January 25, 2019
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Sean Pagoada (Terminus Quidditch), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Harris (UCLA)
Rank | Team (First Place Votes) | Last Poll | Points | Range |
---|---|---|---|---|
1 | University of Kansas (5) | 5 | 77 | 1-2 |
2 | University of Texas (3) | 1 | 75 | 1-2 |
3 | Texas State University | 2 | 62 | 3-4 |
4 | University of Missouri | 6 | 50 | 4-6 |
5 | UCLA | 9 | 43 | 3-8 |
T-6 | University of Maryland | 4 | 36 | 4-9 |
T-6 | SHSU | 7 | 36 | 5-10 |
8 | Cal Quidditch | 3 | 31 | 5-NR |
9 | University of Rochester | 8 | 17 | 8-NR |
10 | University of Virginia | NR | 5 | 9-NR |
Other receiving votes: Utah State 4, Texas A&M 3, RPI 1
Rank | Team (First Place Votes) | Last Poll | Points | Range |
---|---|---|---|---|
1 | Texas Cavalry (8) | 1 | 80 | 1-1 |
2 | Texas Hill Country Heat | 2 | 72 | 2-2 |
3 | Q.C. Boston | 4 | 55 | 3-6 |
4 | Boom Train | 7 | 54 | 3-7 |
5 | Bosnyan Bearsharks | 3 | 50 | 3-7 |
6 | The Warriors | 5 | 46 | 4-7 |
7 | Los Angeles Gambits | 6 | 35 | 6-7 |
T-8 | Lone Star Q.C. | 8 | 13 | 8-NR |
T-8 | Twin Cities Q.C. | NR | 13 | 8-NR |
10 | Terminus Quidditch | 10 | 11 | 8-NR |
Other receiving votes: Long Beach Funky Quaffles 10, Rochester Hailstorm 1