Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
March 8, 2019
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Sean Pagoada (Terminus Quidditch), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Harris (UCLA)
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | University of Kansas (6) | 1 | 78 |
2 | University of Texas (2) | 2 | 74 |
3 | Texas State University | 3 | 63 |
4 | University of Missouri | 4 | 57 |
5 | SHSU | T-6 | 42 |
6 | University of Maryland | T-6 | 29 |
7 | Utah State University | NR | 21 |
T-8 | Cal Quidditch | 8 | 18 |
T-8 | Texas A&M | NR | 18 |
10 | UCLA | 5 | 17 |
Other receiving votes: University of Rochester 8, UTSA 8, University of Virginia 6
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | Texas Cavalry (6) | 1 | 78 |
2 | Texas Hill Country Heat (2) | 2 | 74 |
3 | Boom Train | 4 | 55 |
4 | Q.C. Boston | 3 | 54 |
5 | The Warriors | 6 | 50 |
6 | Bosnyan Bearsharks | 5 | 46 |
7 | Los Angeles Gambits | 7 | 31 |
8 | Lone Star Q.C. | T-8 | 23 |
T-9 | Terminus Atlanta Quidditch | 10 | 14 |
T-9 | Twin Cities Q.C. | T-8 | 14 |
Other receiving votes: Rochester Hailstorm 1