Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
May 8, 2019
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Sean Pagoada (Terminus Quidditch), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Harris (UCLA)
Rank | Team | Last Poll | Points |
---|---|---|---|
1 | University of Texas (8) | 2 | 80 |
2 | Texas State University | 3 | 60 |
T-3 | Cal Quidditch | 7 | 54 |
T-3 | University of Maryland | 5 | 54 |
5 | University of Kansas | 1 | 53 |
6 | Texas A&M | 8 | 42 |
7 | University of Virginia | 6 | 37 |
8 | NYU | NR | 23 |
9 | UCLA | NR | 19 |
10 | University of Missouri | 4 | 9 |
Other receiving votes: SHSU 3, Anteater Quidditch 2, Central Michigan University 2, RPI Quidditch 2
Rank | Team | Last Poll | Points |
---|---|---|---|
1 | Texas Cavalry (6) | 1 | 78 |
2 | Texas Hill Country Heat (2) | 2 | 74 |
T-3 | Boom Train | T-3 | 56 |
T-3 | The Warriors | T-3 | 56 |
5 | Los Angeles Gambits | 7 | 45 |
6 | Bosnyan Bearsharks | 6 | 43 |
7 | Lone Star Q.C. | 8 | 38 |
8 | Q.C. Boston | 5 | 23 |
9 | Terminus Quidditch | 9 | 12 |
10 | Rochester Hailstorm | NR | 11 |
Other receiving votes: Twin Cities Q.C. 4