Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 24, 2018
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Sean Pagoada (Terminus Quidditch), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Harris (UCLA)
Rank | Team (First Place Votes) | Last Poll | Points | Range |
---|---|---|---|---|
1 | University of Texas (8) | 1 | 80 | 1-1 |
2 | Texas State University | 2 | 69 | 2-3 |
3 | Cal Quidditch | 3 | 60 | 2-6 |
4 | University of Maryland | 4 | 47 | 3-8 |
5 | University of Kansas | 6 | 46 | 3-6 |
6 | University of Missouri | 5 | 42 | 4-7 |
7 | SHSU | 9 | 39 | 3-9 |
8 | University of Rochester | 8 | 22 | 7-10 |
9 | UCLA | 7 | 21 | 2-NR |
10 | Utah State | NR | 8 | 9-NR |
Other receiving votes: University of Virginia 3, RPI 2, NYU 1
Rank | Team (First Place Votes) | Last Poll | Points | Range |
---|---|---|---|---|
1 | Texas Cavalry (6) | 1 | 78 | 1-2 |
2 | Texas Hill Country Heat (2) | 3 | 74 | 1-2 |
3 | Bosnyan Bearsharks | 2 | 64 | 3-3 |
4 | Q.C. Boston | 4 | 53 | 4-5 |
5 | The Warriors | 5 | 48 | 4-6 |
6 | Los Angeles Gambits | 6 | 42 | 4-7 |
7 | Boom Train | 7 | 26 | 7-9 |
8 | Lone Star Q.C. | 9 | 16 | 7-NR |
9 | Nomads | 8 | 15 | 7-NR |
10 | Terminus Quidditch | 10 | 13 | 8-NR |
Other receiving votes: Rochester Hailstorm 7, Twin Cities Q.C. 3, Long Beach Funky Quaffles 1