Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 7, 2018
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Sean Pagoada (Terminus Quidditch), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Harris (UCLA)
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | University of Texas (8) | 2 | 80 |
2 | Texas State University | 1 | 62 |
3 | Cal Quidditch | 3 | 61 |
4 | University of Maryland | 4 | 55 |
5 | University of Missouri | 7 | 44 |
6 | University of Kansas | 6 | 42 |
7 | UCLA | 5 | 38 |
8 | University of Rochester | 9 | 22 |
9 | SHSU | NR | 15 |
10 | Texas A&M | 8 | 14 |
Other receiving votes: Utah State 4, University of Virginia 2, Miami University (Ohio) 1
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | Texas Cavalry (8) | 1 | 80 |
2 | Bosnyan Bearsharks | 2 | 68 |
3 | Texas Hill Country Heat | 3 | 66 |
4 | Q.C. Boston | 4 | 54 |
5 | The Warriors | 5 | 50 |
6 | Los Angeles Gambits | 6 | 37 |
7 | Boom Train | 7 | 28 |
8 | Nomads | 10 | 16 |
9 | Lone Star Q.C. | 8 | 14 |
10 | Terminus Quidditch | NR | 13 |
Other receiving votes: Long Beach Funky Quaffles 6, Rochester Hailstorm 5, Twin Cities Q.C. 3