Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 10, 2018
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Sean Pagoada (Terminus Quidditch), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Harris (UCLA)
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | Texas State University (5) | 1 | 76 |
2 | University of Texas (3) | 2 | 75 |
3 | University of Kansas | 3 | 62 |
T-4 | Cal Quidditch | 4 | 49 |
T-4 | University of Maryland | 7 | 49 |
6 | UCLA | 5 | 39 |
7 | Texas A&M | 6 | 35 |
8 | University of Missouri | NR | 14 |
9 | University of Virginia | NR | 12 |
10 | University of Rochester | 8 | 11 |
Other receiving votes: SHSU 7, Arizona State University 5, Miami University (Ohio) 2, Central Michigan University 2, RPI Quidditch 1, Utah State 1
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | Texas Cavalry (8) | 1 | 80 |
2 | Texas Hill Country Heat | 2 | 68 |
3 | Bosnyan Bearsharks | 3 | 65 |
4 | The Warriors | 4 | 56 |
5 | Q.C. Boston | 5 | 47 |
6 | Los Angeles Gambits | 6 | 41 |
7 | Nomads | 7 | 18 |
8 | Terminus Quidditch | 9 | 16 |
9 | Rochester Hailstorm | 8 | 15 |
10 | Long Beach Funky Quaffles | NR | 13 |
Other receiving votes: Lone Star Q.C. 11, Boom Train 10