Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
October 19, 2018
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Sean Pagoada (Terminus Quidditch), Cole Travis (Texas Cavalry), Ryan Pfenning (Cal Quidditch), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Harris (UCLA)
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | Texas State University (6) | 1 | 78 |
2 | University of Texas (2) | 2 | 74 |
3 | Cal Quidditch | T-4 | 57 |
4 | University of Maryland | T-4 | 54 |
5 | UCLA | 6 | 43 |
6 | University of Kansas | 3 | 38 |
7 | University of Missouri | 8 | 37 |
8 | Texas A&M | 7 | 31 |
9 | University of Rochester | 10 | 9 |
T-10 | Arizona State University | NR | 5 |
T-10 | New York University | NR | 5 |
Other receiving votes: SHSU 4, University of Virginia 4, Central Michigan University 1
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | Texas Cavalry (8) | 1 | 80 |
2 | Bosnyan Bearsharks | 3 | 68 |
3 | Texas Hill Country Heat | 2 | 67 |
4 | Q.C. Boston | 5 | 52 |
5 | The Warriors | 4 | 51 |
6 | Los Angeles Gambits | 6 | 39 |
7 | Boom Train | NR | 25 |
8 | Lone Star Q.C. | NR | 16 |
9 | Long Beach Funky Quaffles | 10 | 15 |
10 | Nomads | 7 | 13 |
Other receiving votes: Terminus Quidditch 10, Rochester Hailstorm 4