Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 19, 2019
Voters: Ethan Sturm (Harvard University), Michael Parada (The Warriors), Cole Travis (Texas Cavalry), Ryan Pfenning (Diablos Q.C.), Jackson Johnson (Texas Hill Country Q.C.), Nathan Digmann (Boom Train), Ryan Davis (Terminus Quidditch), Kobe Kendall (UC Irvine)
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | University of Texas (8) | 1 | 80 |
2 | Texas A&M | 3 | 66 |
3 | University of Maryland | 2 | 64 |
4 | UTSA | 5 | 54 |
5 | Texas State University | 4 | 53 |
6 | NYU | 6 | 37 |
7 | University of Virginia | 10 | 22 |
8 | University of Missouri | NR | 17 |
T-9 | Harvard University | 9 | 13 |
T-9 | Tufts University | 8 | 13 |
Other receiving votes: University of Michigan 11, Creighton University 5, University of Kansas 3, Cal Quidditch 1, UC Irvine 1,
Rank | Team (First Place Votes) | Last Poll | Points |
---|---|---|---|
1 | Texas Hill Country Heat (8) | 1 | 80 |
2 | Texas Cavalry | 2 | 72 |
3 | The Warriors | 3 | 60 |
4 | Bosnyan Bearsharks | 4 | 59 |
5 | Revolution | 5 | 44 |
6 | Terminus Quidditch | 6 | 41 |
7 | Lone Star Q.C. | 7 | 31 |
8 | Boom Train | 8 | 25 |
9 | Diablos Q.C. | 9 | 18 |
10 | Twin Cities Q.C. | T-10 | 6 |
Other receiving votes: Lost Boys 4