Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
April 20, 2023
Voters: Ethan Sturm (Harvard University), Nik Jablonski (Tufts University), Curtis Taylor (Creighton University), Kellan Cupid (NY Slice), David Littleton (University of Virginia), Jackson Schulz (Anteaters Forever), Third Bludger Interference (Sam Houston State University, Baylor University)
Rank | Team (First Place Votes) | Points | Record | Vs. Top 10 | Last Poll |
---|---|---|---|---|---|
1 | UTSA (7) | 70 | 18-4 | 9-4 | 5 |
2 | Harvard University | 58 | 20-7 | 6-7 | 8 |
3 | Creighton University | 49 | 25-4 | 9-4 | 1 |
4 | University of Michigan | 48 | 17-5 | 6-5 | 4 |
5 | Sam Houston State University | 43 | 12-9 | 5-9 | 9 |
6 | University of Virginia | 41 | 22-3 | 4-3 | 2 |
7 | Rutgers University | 34 | 22-3 | 8-3 | 3 |
8 | RPI | 16 | 18-9 | 1-9 | 10 |
9 | University of Texas | 14 | 13-8 | 6-8 | 7 |
10 | University of Missouri | 9 | 20-7 | 2-4 | 6 |
Other receiving votes: Cal-Berkeley 2, UCLA 1