Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
March 30, 2023
Voters: Ethan Sturm (Harvard University), Nik Jablonski (Tufts University), Curtis Taylor (Creighton University), Kellan Cupid (NY Slice), David Littleton (University of Virginia), Jackson Schulz (Anteaters Forever), Third Bludger Interference (Sam Houston State University, Baylor University)
Rank | Team (First Place Votes) | Points | Record | Vs. Top 10 | Last Poll |
---|---|---|---|---|---|
1 | Creighton University (7) | 70 | 22-3 | 7-3 | 1 |
2 | University of Virginia | 60 | 18-1 | 3-1 | 3 |
3 | Rutgers University | 58 | 19-2 | 5-2 | 2 |
4 | University of Michigan | 45 | 13-4 | 4-4 | 4 |
5 | UTSA | 40 | 12-3 | 6-3 | 7 |
6 | University of Missouri | 31 | 17-5 | 2-2 | 7 |
7 | University of Texas | 30 | 10-6 | 5-6 | 6 |
8 | Harvard University | 29 | 15-5 | 3-5 | 5 |
9 | Sam Houston State University | 12 | 8-7 | 2-7 | 9 |
10 | RPI | 6 | 16-6 | 0-6 | NR |
Other receiving votes: Cal-Berkeley 2, University of Florida 2