Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
April 25, 2024
Voters: Ethan Sturm (Harvard University), Curtis Taylor (Creighton University), Kasye Bevers (University of Texas), David Littleton (University of Virginia), Brandon Kubena (Southwest Alliance)
Rank | Team (First Place Votes) | Points | Record | vs. D1 | Last Poll |
---|---|---|---|---|---|
1 | Harvard University (5) | 50 | 27-1 | 14-1 | 1 |
2 | UTSA | 45 | 18-3 | 16-3 | 3 |
3 | University of Missouri | 34 | 22-8 | 15-8 | 4 |
4 | Creighton University | 33 | 21-2 | 18-2 | 2 |
5 | University of Virginia | 31 | 19-4 | 4-4 | 6 |
6 | University of Michigan | 22 | 15-8 | 4-8 | 9 |
7 | Rutgers University | 16 | 13-5 | 6-5 | 5 |
8 | Sam Houston State University | 15 | 12-7 | 10-7 | 7 |
9 | Texas State University | 13 | 9-12 | 8-12 | 10 |
10 | Blue Jays Quadball | 8 | 12-10 | 9-10 | NR |
Other receiving votes: University of Texas-Austin 5, Arizona State University 3