Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
April 4, 2024
Voters: Ethan Sturm (Harvard University), Curtis Taylor (Creighton University), Kasye Bevers (University of Texas), David Littleton (University of Virginia), Brandon Kubena (Southwest Alliance)
Rank | Team (First Place Votes) | Points | Record | vs. D1 | Last Poll |
---|---|---|---|---|---|
1 | Harvard University (2) | 47 | 21-1 | 8-1 | T-1 |
2 | Creighton University (2) | 44 | 18-1 | 15-1 | 3 |
3 | UTSA (1) | 42 | 13-1 | 11-1 | T-1 |
4 | University of Missouri | 32 | 18-7 | 11-7 | 4 |
5 | Rutgers University | 27 | 11-3 | 4-3 | 5 |
6 | University of Virginia | 26 | 16-1 | 1-1 | 6 |
7 | Sam Houston State University | 20 | 10-5 | 8-5 | 7 |
8 | Arizona State University | 12 | 7-4 | 1-4 | 9 |
9 | University of Michigan | 11 | 13-6 | 2-6 | NR |
10 | Texas State University | 8 | 7-9 | 6-9 | 8 |
Other receiving votes: Blue Jays Quadball 5, Brandeis University 1