Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
February 15, 2024
Voters: Ethan Sturm (Harvard University), Curtis Taylor (Creighton University), Kasye Bevers (University of Texas), David Littleton (University of Virginia), Third Bludger Interference (Sam Houston State University, Baylor University)
Rank | Team (First Place Votes) | Points | Record | Last Poll |
---|---|---|---|---|
T-1 | UTSA (3) | 46 | 9-0 | 2 |
T-1 | Harvard University (1) | 46 | 17-1 | 3 |
3 | Creighton University (1) | 41 | 18-1 | 1 |
4 | University of Missouri | 30 | 18-7 | 4 |
5 | Rutgers University | 27 | 10-3 | 6 |
6 | University of Virginia | 22 | 10-0 | 5 |
7 | Sam Houston State University | 21 | 5-4 | 8 |
8 | Texas State University | 13 | 5-5 | 7 |
T-9 | Arizona State University | 8 | 7-4 | NR |
T-9 | Brandeis University | 8 | 11-5 | T-9 |
Other receiving votes: Blue Jay Quadball 7, University of Michigan 6