Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
November 30, 2023
Voters: Ethan Sturm (Harvard University), Curtis Taylor (Creighton University), Kasye Bevers (University of Texas), David Littleton (University of Virginia), Third Bludger Interference (Sam Houston State University, Baylor University)
Rank | Team (First Place Votes) | Points | Record | Last Poll |
---|---|---|---|---|
1 | Creighton University (2) | 47 | 8-0 | 2 |
2 | UTSA (3) | 45 | 7-0 | 1 |
3 | Harvard University | 39 | 13-1 | 3 |
4 | University of Missouri | 31 | 9-2 | 5 |
5 | University of Virginia | 26 | 10-0 | 4 |
6 | Rutgers University | 25 | 10-3 | 6 |
7 | Texas State University | 22 | 4-3 | 8 |
8 | Sam Houston State University | 15 | 3-3 | 7 |
T-9 | University of Michigan | 6 | 2-2 | 9 |
T-9 | Blue Jays Quadball | 6 | 4-1 | NR |
T-9 | Brandeis University | 6 | 11-5 | NR |
Other receiving votes: University of Texas-Austin 5, Arizona State University 2