Don't Miss
- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
March 13, 2013
Voters: Curtis Taylor (Marquette University), Sarah Woolsey (University of Maryland), Devin Sandon (University of Rochester), Luke Changet (Ohio State University), Steve DiCarlo (Lost Boys), Alan Black (Utah Crimson Fliers), Mollie Lensing (Texas A&M), Zach D’Amico (Villanova University), Kevin Oelze (Silicon Valley Skrewts), Ethan Sturm (Tufts University)
Rank | Team | Points | Last Month |
---|---|---|---|
1 | Texas A&M (8) | 198 | 1 |
2 | University of Texas-Austin | 179 | 2 |
3 | Baylor University | 174 | 4 |
4 | University of California – Los Angeles (1) | 166 | 3 |
5 | University of Maryland | 150 | 5 |
6 | University of Miami (1) | 148 | 6 |
7 | Boston University | 143 | 7 |
8 | Villanova University | 140 | 8 |
9 | Marquette University | 132 | 8 |
10 | Emerson College | 87 | 10 |
11 | Ball State University | 86 | 12 |
12 | University of Southern California | 84 | 11 |
T-13 | McGill University | 62 | 15 |
T-13 | Hofstra University | 62 | 17 |
15 | Louisiana State University | 58 | 13 |
16 | Michigan State University | 48 | 14 |
17 | Bowling Green State University | 40 | T-16 |
18 | Lost Boys Quidditch Club | 34 | 18 |
19 | Penn State University | 32 | 19 |
20 | University of Michigan | 24 | UR |
Other receiving votes: Tufts University 21, Pittsburgh University 16, Silicon Valley Skrewts 3, Arizona State Universityb3, Ohio State University 2, University of Arkansas 2, Kansas University 1, Texas State University 1