- Rule, Britannia, no more?
- Unpopular Opinions: US Quadball Cup 2023
- Proven Contenders: University of Virginia
- Proven Contenders: Rutgers University
- Proven Contenders: University of Michigan
- Proven Contenders: Creighton University
- Different Perspectives: A Look Inside USA Ultimate
- Antwerp QC, Much of Belgian Core, Leaves Competitive Quidditch
Firemercs (Western Fantasy)
Date: 7/6/2013
Location: Los Angelos, California
Pool 1 (Purple, Silver, Red)
Silver (Oelze) 160* – Purple (Davis/Taber) 10
Red (Rodriguez) 200* – Purple (Davis/Taber) 40
Red (Rodriguez) 100* – Silver (Oelze) 30
Rank | Team | Record | QPD |
---|---|---|---|
1 | Red (Rodriguez) | 2-0 | +170 |
2 | Silver (Oelze) | 1-1 | +80 |
3 | Purple (Davis/Taber) | 0-2 | -250 |
Pool 2 (Black, Pink, Blue)
Black (Browne) 150* – Pink (Lock) 70
Blue (Hanson/Dicarlo) 130* – Black (Browne) 60
Blue (Hanson/Dicarlo) 110^ – Pink (Lock) 70*
Rank | Team | Record | QPD |
---|---|---|---|
1 | Blue (Hanson/Dicarlo) | 2-0 | +80 |
2 | Black (Browne) | 1-1 | +10 |
3 | Pink (Lock) | 0-2 | -90 |
Pool 3 (White, Orange, Green)
Orange (Fernandez) 100* – White (Tran) 40
Green (Walters) 120* – Orange (Fernandez) 60
White (Tran) 90*^ – Green (Walters) 70
Rank | Team | Record | QPD |
---|---|---|---|
1 | Green (Walters) | 1-1 | +70 |
2 | Orange (Fernandez) | 1-1 | +0 |
3 | White (Tran) | 1-1 | -70 |
Pool 4 (Purple, Black, White)
White (Tran) 140* – Purple (Davis/Taber) 10
Black (Browne) 100* – Purple (Davis/Taber) 30
Black (Browne) 80* – White (Tran) 50
Rank | Team | Record | QPD |
---|---|---|---|
1 | Black (Browne) | 2-0 | +40 |
2 | White (Tran) | 1-1 | +100 |
3 | Purple (Davis/Taber) | 0-2 | -140 |
Pool 5 (Silver, Pink, Orange)
Pink (Lock) 80* – Orange (Fernandez) 30
Silver (Oelze) 160 – Orange (Fernandez) 90*
Silver (Oelze) – Pink (Lock)
Rank | Team | Record | QPD |
---|---|---|---|
1 | Silver (Oelze) | 2-0 | +100 |
2 | Pink (Lock) | 1-1 | +20 |
3 | Orange (Fernandez) | 0-2 | -120 |
Pool 6 (Red, Blue, Green)
Red (Rodriguez) 140* – Blue (Hanson/Dicarlo) 30
Green (Walters) 70* – Blue (Hanson/Dicarlo) 30
Red (Rodriguez) 90 – Green (Walters) 80*
Rank | Team | Record | QPD |
---|---|---|---|
1 | Red (Rodriguez) | 2-0 | +120 |
2 | Green (Walters) | 1-1 | -30 |
3 | Blue (Hanson/Dicarlo) | 0-2 | -90 |
Pool Play Standings
Rank | Team | Record | QPD |
---|---|---|---|
1 | Red (Rodriguez) | 4-0 | +290 |
2 | Silver (Oelze) | 3-1 | +180 |
3 | Black (Browne) | 3-1 | +50 |
4 | White (Tran) | 2-2 | +30 |
5 | Green (Walters) | 2-2 | +40 |
6 | Blue (Hanson/Dicarlo) | 2-2 | -10 |
7 | Pink (Lock) | 1-1 | -30 |
8 | Orange (Fernandez) | 1-3 | -120 |
9 | Purple (Davis/Taber) | 0-4 | -390 |
Bracket Play
Play In
(8) Orange (Fernandez) 100* – (9) Purple (Davis/Taber) 30
Quarter Finals
(1) Red (Rodriguez) 130* – (8) Orange (Fernandez) 30
(5) Green (Walters) 80* – (4) White (Tran) 40
(6) Blue (Hanson/Dicarlo) 100* – (3) Black (Browne) 40
(2) Silver (Oelze) 120* – (7) Pink (Lock) 30
Semi Finals
(1) Red (Rodriguez) 100 – (5) Green (Walters) 50*
(6) Blue (Hanson/Dicarlo) 140*^ – (2) Silver (Oelze) 100
Finals
(1) Red (Rodriguez) 170 – (6) Blue (Hanson/Dicarlo) 160* (overtime, no pull)